Search Canada’s designated learning institutions (DLI list)
Look up any school’s DLI number, filter by province, and see what IRCC lists for PGWP.
A designated learning institution (DLI) is a school approved by a province or territory to host international students. You need your school’s DLI number for your study permit. This finder covers1,425 institutions from IRCC’s list. Not sure what a DLI is first? Read what a DLI is and the catch most students miss.
List compiled from IRCC’s DLI list as of November 5, 2026. Schools are added and removed, so confirm yours on IRCC: Designated learning institutions list. The PGWP column shows what IRCC listed at that date; eligibility depends on your specific program.
Showing 1,425 of 1,425 designated learning institutions
| Institution | City | Province | DLI number | PGWP |
|---|---|---|---|---|
| A1-Global College of Health, Business, and Technology | Mississauga, Scarborough, Hamilton | Ontario | O19394699296 | Listed no · check IRCC |
| ABC Access Business College | Brampton | Ontario | O242732890457 | Listed no · check IRCC |
| ABC Access Business College | North York | Ontario | O242732890457 | Listed no · check IRCC |
| ABM College of Business and Technology | Calgary | Alberta | O242632228347 | Listed no · check IRCC |
| ABM College of Health and Technology | Toronto | Ontario | O284235625552 | Listed no · check IRCC |
| Académie de beauté Gordon-Robertson | Beaconsfield | Quebec | O246872714018 | Varies by program · check IRCC |
| Académie de Dessin de Mode Richard Robinson Academy of Fashion Design | Ottawa | Ontario | O119063232417 | Listed no · check IRCC |
| Académie des pompiers | Mirabel | Quebec | O246874709166 | No PGWP for new students · check IRCC |
| Academy Canada | Corner Brook | Newfoundland and Labrador | O19441333188 | Listed no · check IRCC |
| Academy Canada | St. John’s | Newfoundland and Labrador | O19441333188 | Listed no · check IRCC |
| Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | Toronto | Ontario | O19376386952 | Listed no · check IRCC |
| Academy of Cosmetology | Dartmouth | Nova Scotia | O214965234137 | Listed no · check IRCC |
| Academy of Learning | Calgary | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Calgary | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Medicine Hat | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Red Deer | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Edmonton | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Edmonton | Alberta | O19273743562 | Listed no · check IRCC |
| Academy of Learning | Brampton | Ontario | O19359144722 | Listed no · check IRCC |
| Academy of Learning – PEI | Charlottetown | Prince Edward Island | O19220171562 | Listed no · check IRCC |
| Academy of Learning Career and Business College | North York | Ontario | O147996700392 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Oshawa | Ontario | O147996700392 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Fort Erie | Ontario | O260518481572 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Owen Sound | Ontario | O260328722832 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Toronto | Ontario | O139832935932 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Scarborough | Ontario | O139832935932 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Belleville | Ontario | O132633122837 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Etobicoke | Ontario | O112937383987 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Scarborough | Ontario | O19516732252 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Toronto | Ontario | O19859544417 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Kingston, Mississauga | Ontario | O19303790322 | Listed no · check IRCC |
| Academy of Learning Career and Business College | Brampton | Ontario | O262792573012 | Listed no · check IRCC |
| Academy of Learning Career College (Halifax) | Halifax | Nova Scotia | O111596476281 | Listed no · check IRCC |
| Academy of Learning College | Ottawa | Ontario | O128609354927 | Listed no · check IRCC |
| Academy of Learning College | Hamilton | Ontario | O19305245022 | Listed no · check IRCC |
| Academy of Learning College - Victoria | Kamloops, Kelowna, Nanaimo, Victoria | British Columbia | O19395300024 | Listed no · check IRCC |
| Academy of Learning College – Richmond | Richmond | British Columbia | O110096211204 | Listed no · check IRCC |
| Academy of Learning College – Surrey | Surrey | British Columbia | O19361063652 | Listed no · check IRCC |
| Academy of Learning College – Vancouver – Broadway | Vancouver | British Columbia | O19376530942 | Listed no · check IRCC |
| Academy of Learning Winnipeg North (Computerized Accounting) | Winnipeg | Manitoba | O143830057202 | Listed no · check IRCC |
| Acadia College | Langley | British Columbia | O110735702489 | Varies by program · check IRCC |
| Acadia University | Wolfville | Nova Scotia | O19391556792 | Listed yes · check IRCC |
| ACCESS Royal Oak (Commission scolaire Riverside) | Saint-Hubert | Quebec | O175260700912 | Listed yes · check IRCC |
| ACCESS Royal Oak (Commission scolaire Riverside) | Brossard | Quebec | O175260700912 | Listed yes · check IRCC |
| ACE Acumen Academy | Toronto | Ontario | O242529990457 | Listed no · check IRCC |
| ACE Career College | Calgary | Alberta | O278284584102 | Listed no · check IRCC |
| ACE Community College | Surrey | British Columbia | O275682376662 | Listed no · check IRCC |
| Acsenda School of Management | Vancouver | British Columbia | O19278931852 | Varies by program · check IRCC |
| Adler Graduate Professional School | Toronto | Ontario | O19376414752 | Varies by program · check IRCC |
| Adler University | Vancouver | British Columbia | O19394452198 | Varies by program · check IRCC |
| Adventure Aviation | Grande Prairie | Alberta | O140240413612 | Listed yes · check IRCC |
| Aesthetics Pro | Calgary | Alberta | O261131738772 | Listed no · check IRCC |
| Ahmadiyya Muslim Jama’at Canada Inc. | Maple | Ontario | O114556020427 | Listed no · check IRCC |
| AIM Academy | Toronto | Ontario | O19396261561 | Listed no · check IRCC |
| AIMS College Healthcare Management Technology | Mississauga | Ontario | O135631727752 | Listed no · check IRCC |
| Air Andrew Ltd. | Virden | Manitoba | O270706191422 | Varies by program · check IRCC |
| Ajna Yoga Teacher Training | Victoria | British Columbia | O246351578557 | Listed no · check IRCC |
| Alberta Ballet School | Calgary | Alberta | O111146866787 | Listed no · check IRCC |
| Alberta Bible College | Calgary | Alberta | O122912253227 | Varies by program · check IRCC |
| Alberta Business and Health Institute | Red Deer | Alberta | O145426260722 | Listed no · check IRCC |
| Alberta Business and Health Institute | Calgary | Alberta | O145426260722 | Listed no · check IRCC |
| Alberta College of Acupuncture and Traditional Chinese Medicine | Calgary | Alberta | O212235983277 | Listed no · check IRCC |
| Alberta College of Massage Therapy | Edmonton | Alberta | O133421346312 | Listed no · check IRCC |
| Alberta Educational Centre | Calgary | Alberta | O280086611042 | Listed no · check IRCC |
| Alberta University of the Arts | Calgary | Alberta | O18760756062 | Listed yes · check IRCC |
| Alexander College | Burnaby, Vancouver | British Columbia | O19347185182 | Varies by program · check IRCC |
| Algoma University | Brampton | Ontario | O19395422197 | Listed yes · check IRCC |
| Algoma University | Sault Ste. Marie | Ontario | O19395422197 | Listed yes · check IRCC |
| Algoma University | Timmins | Ontario | O19395422197 | Listed yes · check IRCC |
| Algonquin Careers Academy | Ottawa | Ontario | O19329829942 | Listed no · check IRCC |
| Algonquin College | Ottawa | Ontario | O19358971022 | Listed yes · check IRCC |
| Algonquin College | Pembroke | Ontario | O19358971022 | Listed yes · check IRCC |
| Algonquin College | Perth | Ontario | O19358971022 | Listed yes · check IRCC |
| Algonquin College at CDI College Business, Technology and Healthcare | Brampton | Ontario | O273223369382 | No PGWP for new students · check IRCC |
| Algonquin College at CDI College Business, Technology and Healthcare | Mississauga | Ontario | O273223369382 | No PGWP for new students · check IRCC |
| Algonquin College at CDI College Business, Technology and Healthcare | North York | Ontario | O273223369382 | No PGWP for new students · check IRCC |
| Algonquin College at CDI College Business, Technology and Healthcare | Scarborough | Ontario | O273223369382 | No PGWP for new students · check IRCC |
| All Body Laser Corp. Training Institute | Port Coquitlam | British Columbia | O19394940220 | Listed no · check IRCC |
| Alpha College of Business and Technology | Scarborough | Ontario | O19555982922 | Listed no · check IRCC |
| Alpha College of Business and Technology | Mississauga | Ontario | O19555982922 | Listed no · check IRCC |
| Ambrose University | Calgary | Alberta | O18713147522 | Varies by program · check IRCC |
| Anderson College of Health, Business and Technology | Hamilton | Ontario | O19711641837 | Listed no · check IRCC |
| Anderson College of Health, Business and Technology | Mississauga | Ontario | O19711641837 | Listed no · check IRCC |
| Anderson College of Health, Business and Technology | Toronto | Ontario | O19711641837 | Listed no · check IRCC |
| Anderson College of Health, Business and Technology | Toronto | Ontario | O19386060342 | Listed no · check IRCC |
| Anderson College of Health, Business and Technology | London | Ontario | O19516877052 | Listed no · check IRCC |
| Anderson College, Health, Business & Technology | Mississauga | Ontario | O19319175222 | Listed no · check IRCC |
| Anne’s Language House | Calgary | Alberta | O246864157347 | Listed no · check IRCC |
| Apex Language and Career College | Halifax | Nova Scotia | O19330669492 | Listed no · check IRCC |
| APlus Institute | Toronto | Ontario | O19304163112 | Listed no · check IRCC |
| Arbutus College of Communication Arts, Business & Technology | Vancouver | British Columbia | O19219834012 | Listed no · check IRCC |
| Art & Technique Academy of Hairstyling and Esthetics | Oshawa | Ontario | O19530458702 | Listed no · check IRCC |
| ARV Canada College | Richmond | British Columbia | O19394940254 | Listed no · check IRCC |
| Assiniboine Community College | Winnipeg | Manitoba | O19201282282 | Listed yes · check IRCC |
| Assiniboine Community College | Dauphin | Manitoba | O19201282282 | Listed yes · check IRCC |
| Assiniboine Community College | Brandon | Manitoba | O19201282282 | Listed yes · check IRCC |
| Atelier-école Les Cèdres | Les Cèdres | Quebec | O246875390901 | Varies by program · check IRCC |
| Athabasca University | Athabasca | Alberta | O19092373272 | Listed yes · check IRCC |
| Athabasca University | Edmonton | Alberta | O19092373272 | Listed yes · check IRCC |
| Atlantic Business College | Fredericton | New Brunswick | O19273824102 | Listed no · check IRCC |
| Atlantic Canada Language Academy | Lunenburg | Nova Scotia | O19210345642 | Listed no · check IRCC |
| Atlantic College of Applied Health Sciences | Fredericton | New Brunswick | O281687091502 | Listed no · check IRCC |
| Atlantic Flight Attendant Academy | Halifax | Nova Scotia | O136991020372 | Listed no · check IRCC |
| Atlantic School of Theology | Halifax | Nova Scotia | O19391556837 | Listed yes · check IRCC |
| Aurora College | Fort Smith | Northwest Territories | O19348462392 | Listed yes · check IRCC |
| Aurora College | Inuvik | Northwest Territories | O19348462392 | Listed yes · check IRCC |
| Aurora College | Yellowknife | Northwest Territories | O19348462392 | Listed yes · check IRCC |
| Automotive Training Centre | Surrey | British Columbia | O19394940276 | Listed no · check IRCC |
| Autumn Institute of Health | Lower Sackville | Nova Scotia | O2119619009722 | Listed no · check IRCC |
| Avalon Community College | Surrey | British Columbia | O150186247152 | Listed no · check IRCC |
| Aveda Institute Winnipeg (Hairstyling) | Winnipeg | Manitoba | O19375444982 | Listed no · check IRCC |
| Aviron Québec Collège Technique | Québec | Quebec | O246875391161 | No PGWP for new students · check IRCC |
| Avola College Of Hairstyling and Esthetics | Toronto | Ontario | O116458043605 | Listed no · check IRCC |
| Bay College of Health Business and Technology | Toronto | Ontario | O136148508342 | Listed no · check IRCC |
| Bay River College | Calgary | Alberta | O121321694207 | Listed no · check IRCC |
| Bayswater Calgary | Calgary | Alberta | O18713255252 | Listed no · check IRCC |
| Bayswater Toronto | Toronto | Ontario | O19516888332 | Listed no · check IRCC |
| Bayswater Vancouver | Vancouver | British Columbia | O19360978002 | Listed no · check IRCC |
| Beauty Maker Institute | Calgary | Alberta | O278324147112 | Listed no · check IRCC |
| Beta College of Business and Technology | Mississauga, Brampton | Ontario | O124136581227 | Listed no · check IRCC |
| Bishop's University | Sherbrooke | Quebec | O19359010995 | Listed yes · check IRCC |
| BITTS International Career College | Brampton | Ontario | O118231504027 | Listed no · check IRCC |
| BITTS International Career College | Mississauga | Ontario | O118231504027 | Listed no · check IRCC |
| BizTech College of Health Sciences, Business & Technology | Mississauga | Ontario | O19304029082 | Listed no · check IRCC |
| Blanche Macdonald Centre | Vancouver | British Columbia | O19257719332 | Listed no · check IRCC |
| Booth University College | Winnipeg | Manitoba | O19147992362 | Varies by program · check IRCC |
| Bow Valley College | Calgary | Alberta | O19273769422 | Listed yes · check IRCC |
| Brampton Flight Centre | Caledon | Ontario | O19303958082 | Varies by program · check IRCC |
| Brampton Skin Care Academy Inc. | Brampton | Ontario | O260429274962 | Listed no · check IRCC |
| Brandon Flight School at Assiniboine Community College | Brandon | Manitoba | O156925031542 | Varies by program · check IRCC |
| Brandon Flying Club | Brandon | Manitoba | O110095820687 | Varies by program · check IRCC |
| Brandon University | Brandon | Manitoba | O19201298932 | Listed yes · check IRCC |
| Brantford Flight Centre | Brantford | Ontario | O138135814462 | Listed no · check IRCC |
| Briercrest College and Seminary | Caronport | Saskatchewan | O19425193620 | Listed yes · check IRCC |
| Brighton College | Burnaby | British Columbia | O19257044542 | Listed no · check IRCC |
| British Columbia Institute of Technology | Burnaby, North Vancouver, Richmond, Vancouver | British Columbia | O19330128542 | Listed yes · check IRCC |
| Brock University | Hamilton | Ontario | O19394569014 | Listed yes · check IRCC |
| Brock University | St. Catharines | Ontario | O19394569014 | Listed yes · check IRCC |
| Bryan College of Applied Health & Business Sciences | Toronto | Ontario | O116458952783 | Listed no · check IRCC |
| Burman University | Lacombe | Alberta | O19390898172 | Listed yes · check IRCC |
| Business and Technical Training College Inc. | North York | Ontario | O112370832787 | Listed no · check IRCC |
| C.C.E.C. Canadian Career Education College Ltd | Vaughan | Ontario | O262228554872 | Listed no · check IRCC |
| Calgary College of Traditional Chinese Medicine and Acupuncture | Calgary | Alberta | O111917070547 | Listed no · check IRCC |
| Cambria College | Victoria | British Columbia | O19283903592 | Listed no · check IRCC |
| Cambrian College of Applied Arts and Technology | Sudbury | Ontario | O19394699409 | Listed yes · check IRCC |
| Cambrian College of Applied Arts and Technology at Hanson College of Business, Health and Technology | Brampton | Ontario | O297964694655 | No PGWP for new students · check IRCC |
| Cambrian College of Applied Arts and Technology at Hanson College of Business, Health and Technology | Toronto | Ontario | O297964694655 | No PGWP for new students · check IRCC |
| Cambridge College | Burnaby | British Columbia | O19394940342 | Listed no · check IRCC |
| Cambrooks College | Calgary | Alberta | O121510793907 | Listed no · check IRCC |
| Camosun College | Victoria | British Columbia | O19361235542 | Listed yes · check IRCC |
| Campbell College | Edmonton | Alberta | O254363717757 | Listed no · check IRCC |
| Campus Notre-Dame-de-Foy | Saint-Augustin-de-Desmaures | Quebec | O19358463051 | Varies by program · check IRCC |
| Can Quest International College Inc. | North Vancouver | British Columbia | O116342294647 | Listed no · check IRCC |
| Can-AIM Careers Academy | Toronto | Ontario | O263851487422 | Listed no · check IRCC |
| Canada Christian College & School of Graduate Theological Studies | Toronto | Ontario | O19857659067 | Varies by program · check IRCC |
| Canada College of Education | Toronto | Ontario | O19833653497 | Listed no · check IRCC |
| Canada East College of Professional Studies | Vaughan | Ontario | O259416765842 | Listed no · check IRCC |
| Canada’s National Ballet School | Toronto | Ontario | O19361087992 | Listed no · check IRCC |
| Canadian Academy of Dental Health & Community Sciences | Mississauga | Ontario | O118203132467 | Listed no · check IRCC |
| Canadian All Care College | Toronto | Ontario | O19350533892 | Listed no · check IRCC |
| Canadian Automotive & Trucking Institute | Cambridge | Ontario | O19527255662 | Listed no · check IRCC |
| Canadian Aviation College | Pitt Meadows | British Columbia | O110027361097 | Varies by program · check IRCC |
| Canadian Baptist Bible College | Winkler | Manitoba | O113889884617 | Listed no · check IRCC |
| Canadian Baptist Theological Seminary and College | Cochrane | Alberta | O19256741082 | Varies by program · check IRCC |
| Canadian Beauty College | Newmarket | Ontario | O19361295922 | Listed no · check IRCC |
| Canadian Beauty College | Vaughan | Ontario | O19315968872 | Listed no · check IRCC |
| Canadian Beauty College | Toronto | Ontario | O116263336197 | Listed no · check IRCC |
| Canadian Business College | Mississauga | Ontario | O19556076972 | Listed no · check IRCC |
| Canadian Business College | Toronto | Ontario | O19556076972 | Listed no · check IRCC |
| Canadian Business Skills College of Technology | Markham | Ontario | O19332510172 | Listed no · check IRCC |
| Canadian Care Academy Inc | Toronto | Ontario | O146590164562 | Listed no · check IRCC |
| Canadian Chinese School of Theology Vancouver | Richmond | British Columbia | O265275735142 | Listed no · check IRCC |
| Canadian College | Vancouver | British Columbia | O19352621432 | Listed no · check IRCC |
| Canadian College for Higher Studies | Scarborough | Ontario | O19283878482 | Listed no · check IRCC |
| Canadian College of Acupuncture and Traditional Chinese Medicine | Halifax | Nova Scotia | O250138504947 | Listed no · check IRCC |
| Canadian College of Business, Science & Technology | Brampton | Ontario | O19376450572 | Listed no · check IRCC |
| Canadian College of Educators | Mississauga | Ontario | O19303896162 | Listed no · check IRCC |
| Canadian College of English Language | Vancouver | British Columbia | O19352470312 | Listed no · check IRCC |
| Canadian College of Health, Science and Technology | Windsor | Ontario | O19395677987 | Listed no · check IRCC |
| Canadian College of Healthcare and Pharmaceutics | Toronto | Ontario | O278286722242 | Listed no · check IRCC |
| Canadian College of Massage and Hydrotherapy | Halifax | Nova Scotia | O111416612697 | Listed no · check IRCC |
| Canadian College of Naturopathic Medicine | Toronto | Ontario | O19305338292 | Varies by program · check IRCC |
| Canadian College of Naturopathic Medicine – Boucher | New Westminster | British Columbia | O19219916952 | Listed no · check IRCC |
| Canadian College of Performing Arts | Victoria | British Columbia | O110684673294 | Listed no · check IRCC |
| Canadian College of Technology and Business | Vancouver, Delta | British Columbia | O134304821852 | Listed no · check IRCC |
| Canadian College of Traditional Chinese Medicine | Mississauga | Ontario | O149359252282 | Listed no · check IRCC |
| Canadian Fire Rescue College | Alberta Beach | Alberta | O170794566522 | Listed no · check IRCC |
| Canadian Flight Centre | Springbrook | Alberta | O177438981742 | Listed yes · check IRCC |
| Canadian Flight Centre (CFC) | Kamloops, Pitt Meadows | British Columbia | O110207076237 | Varies by program · check IRCC |
| Canadian Forces College | North York | Ontario | O19994256968 | Listed yes · check IRCC |
| Canadian Forces School of Aerospace Studies | Winnipeg | Manitoba | O214392246052 | Listed yes · check IRCC |
| Canadian Health and Business College | Calgary | Alberta | O263194936682 | Listed no · check IRCC |
| Canadian Imperial College | Edmonton | Alberta | O142448481732 | Listed no · check IRCC |
| Canadian Institute of Traditional Chinese Medicine Corp. | Calgary | Alberta | O19256722732 | Listed no · check IRCC |
| Canadian International Career College | Toronto | Ontario | O263819541542 | Listed no · check IRCC |
| Canadian Language Learning College (CLLC) | Halifax | Nova Scotia | O19209875232 | Listed no · check IRCC |
| Canadian Lutheran Bible Institute | Camrose | Alberta | O268324301272 | Listed no · check IRCC |
| Canadian Memorial Chiropractic College (CMCC) | Toronto | Ontario | O19359174402 | Varies by program · check IRCC |
| Canadian Mennonite University | Winnipeg | Manitoba | O19021102272 | Listed yes · check IRCC |
| Canadian National Institute of Health Inc. | Ottawa | Ontario | O19394699911 | Listed no · check IRCC |
| Canadian Natural Therapist and Aesthetics Academy | North York | Ontario | O260787487202 | Listed no · check IRCC |
| Canadian Reformed Theological Seminary | Hamilton | Ontario | O19395677259 | Varies by program · check IRCC |
| Canadian School of Natural Nutrition | Toronto | Ontario | O263151451182 | Listed no · check IRCC |
| Canadian Scitech College | Toronto | Ontario | O145728886632 | Listed no · check IRCC |
| Canadian Sports Business Academy | Whistler | British Columbia | O19395300110 | Listed no · check IRCC |
| Canadian Technical and Management College | Milton | Ontario | O260907081662 | Listed no · check IRCC |
| Canadore College | North Bay | Ontario | O19395535239 | Listed yes · check IRCC |
| Canadore College at Stanford International College of Business and Technology | Mississauga | Ontario | O296913291752 | No PGWP for new students · check IRCC |
| Canadore College at Stanford International College of Business and Technology | Brampton | Ontario | O296913291752 | No PGWP for new students · check IRCC |
| Canadore College at Stanford International College of Business and Technology | Scarborough | Ontario | O296913291752 | No PGWP for new students · check IRCC |
| Canadore College at Stanford International College of Business and Technology | Toronto | Ontario | O296913291752 | No PGWP for new students · check IRCC |
| Canadore College of Applied Arts and Technology | Parry Sound | Ontario | O19395535239 | Listed yes · check IRCC |
| CanNorth College of Health, Business and Technology | Markham | Ontario | O127883500507 | Listed no · check IRCC |
| Cape Breton Language Centre | Sydney | Nova Scotia | O19210055012 | Listed no · check IRCC |
| Cape Breton University | Sydney | Nova Scotia | O19391556824 | Listed yes · check IRCC |
| Capilano University | North Vancouver, Sechelt | British Columbia | O19280078102 | Listed yes · check IRCC |
| Capital College | Richmond | British Columbia | O19283932632 | Listed no · check IRCC |
| Career College Group | London | Ontario | O19361153702 | Listed no · check IRCC |
| Career College Group | Brampton | Ontario | O19361153702 | Listed no · check IRCC |
| Career College Group | Toronto | Ontario | O19361153702 | Listed no · check IRCC |
| CareerQuest Inc. | Toronto | Ontario | O256568575757 | Listed no · check IRCC |
| Cargair Ltée | Longueuil | Quebec | O117370284412 | Varies by program · check IRCC |
| Carleton University | Ottawa | Ontario | O19332687812 | Listed yes · check IRCC |
| Carlton Trail College | Humboldt | Saskatchewan | O165662884902 | Listed yes · check IRCC |
| Carrefour Formation Mauricie formation professionnelle | Shawinigan | Quebec | O246875758063 | Varies by program · check IRCC |
| CAT College for Arts and Technology | Kelowna, Surrey | British Columbia | O19283900882 | Listed no · check IRCC |
| CDI College (Winnipeg Campus) - [Intra-Oral Dental Assistant] | Winnipeg | Manitoba | O125015936327 | Listed no · check IRCC |
| CDI College of Business, Technology and Health Care | Calgary | Alberta | O262084414542 | Listed no · check IRCC |
| CDI College of Business, Technology and Health Care | Edmonton | Alberta | O262084414542 | Listed no · check IRCC |
| CDI College of Business, Technology and Health Care | Red Deer | Alberta | O262084414542 | Listed no · check IRCC |
| CDI College of Business, Technology and Healthcare | Toronto | Ontario | O19394924591 | Listed no · check IRCC |
| Cégep André-Laurendeau | Montréal | Quebec | O19359201356 | Listed yes · check IRCC |
| Cégep Beauce-Appalaches | Saint-Georges | Quebec | O19359201381 | Listed yes · check IRCC |
| Cégep d'Ahuntsic | Montréal | Quebec | O19359201331 | Listed yes · check IRCC |
| Cégep de Baie-Comeau | Baie-Comeau | Quebec | O19359201369 | Listed yes · check IRCC |
| Cégep de Bois-de-Boulogne | Montréal | Quebec | O19359201394 | Listed yes · check IRCC |
| Cégep de Chicoutimi | Saguenay | Quebec | O19359201420 | Listed yes · check IRCC |
| Cégep de Drummondville | Drummondville | Quebec | O19359201445 | Listed yes · check IRCC |
| Cégep de Granby-Haute-Yamaska | Granby | Quebec | O19359201538 | Listed yes · check IRCC |
| Cégep de Jonquière | Saguenay | Quebec | O19359201614 | Listed yes · check IRCC |
| Cégep de l’Abitibi-Témiscamingue | Rouyn-Noranda | Quebec | O19359201318 | Listed yes · check IRCC |
| Cégep de l’Outaouais | Gatineau | Quebec | O19359201757 | Listed yes · check IRCC |
| Cégep de la Gaspésie et des Îles | Montréal | Quebec | O19359201512 | Listed yes · check IRCC |
| Cégep de la Gaspésie et des Îles | Gaspé | Quebec | O19359201512 | Listed yes · check IRCC |
| Cégep de La Pocatière | La Pocatière | Quebec | O19359201640 | Listed yes · check IRCC |
| Cégep de Lévis-Lauzon | Lévis | Quebec | O19359201666 | Listed yes · check IRCC |
| Cégep de Maisonneuve | Montréal | Quebec | O19359201705 | Listed yes · check IRCC |
| Cégep de Matane | Matane | Quebec | O19359201731 | Listed yes · check IRCC |
| Cégep de Rimouski | Rimouski | Quebec | O19359201769 | Listed yes · check IRCC |
| Cégep de Rivière-du-Loup | Rivière-du-Loup | Quebec | O19359201780 | Listed yes · check IRCC |
| Cégep de Rosemont | Montréal | Quebec | O19359201793 | Listed yes · check IRCC |
| Cégep de Saint-Jérôme | Saint-Jérôme | Quebec | O19359201588 | Listed yes · check IRCC |
| Cégep de Saint-Laurent | Montréal | Quebec | O19359201653 | Listed yes · check IRCC |
| Cégep de Sainte-Foy | Québec | Quebec | O19359201485 | Listed yes · check IRCC |
| Cégep de Sept-Îles | Sept-Îles | Quebec | O19359201806 | Listed yes · check IRCC |
| Cégep de Sherbrooke | Sherbrooke | Quebec | O19359201832 | Listed yes · check IRCC |
| Cégep de Sorel-Tracy | Sorel-Tracy | Quebec | O19359201845 | Listed yes · check IRCC |
| Cégep de St-Félicien | Saint-Félicien | Quebec | O19359201472 | Listed yes · check IRCC |
| Cégep de St-Hyacinthe | Saint-Hyacinthe | Quebec | O19359201564 | Listed yes · check IRCC |
| Cégep de Thetford | Thetford Mines | Quebec | O19359201858 | Listed yes · check IRCC |
| Cégep de Trois-Rivières | Trois-Rivières | Quebec | O19359201871 | Listed yes · check IRCC |
| Cégep de Valleyfield | Salaberry-de-Valleyfield | Quebec | O19359201884 | Listed yes · check IRCC |
| Cégep de Victoriaville | Victoriaville | Quebec | O19359201910 | Listed yes · check IRCC |
| Cégep du Vieux Montréal | Montréal | Quebec | O19359201923 | Listed yes · check IRCC |
| Cégep Édouard Montpetit | Longueuil | Quebec | O19359201458 | Listed yes · check IRCC |
| Cégep François-Xavier Garneau | Québec | Quebec | O19359201499 | Listed yes · check IRCC |
| Cégep Gérald-Godin | Montréal | Quebec | O19359201525 | Listed yes · check IRCC |
| Cégep John Abbott | Sainte-Anne-de-Bellevue | Quebec | O19359201601 | Listed yes · check IRCC |
| Cégep Limoilou | Québec | Quebec | O19359201678 | Listed yes · check IRCC |
| Cégep Lionel Groulx | Sainte-Thérèse | Quebec | O19359201692 | Listed yes · check IRCC |
| Cégep Marie-Victorin | Montréal | Quebec | O19359201717 | Listed yes · check IRCC |
| Cégep Montmorency | Laval | Quebec | O19359201744 | Listed yes · check IRCC |
| Cégep régional de Lanaudière | Repentigny | Quebec | O19359201627 | Listed yes · check IRCC |
| Cégep Saint-Jean-sur-Richelieu | Saint-Jean-sur-Richelieu | Quebec | O19359201577 | Listed yes · check IRCC |
| CEL College of English Language Vancouver | Vancouver | British Columbia | O19395299510 | Listed no · check IRCC |
| Centennial College | Toronto | Ontario | O19394700003 | Listed yes · check IRCC |
| Centennial Flight Centre, Inc. | Sturgeon County | Alberta | O111345518667 | Varies by program · check IRCC |
| Central College | New Westminster | British Columbia | O19220052602 | Listed no · check IRCC |
| Central College of Business and Technology | Mississauga | Ontario | O246851123527 | Listed no · check IRCC |
| Central Health Institute Inc. | Hamilton | Ontario | O278274114812 | Listed no · check IRCC |
| Centre d’éducation aux adultes et communautaire Huntingdon | Huntingdon | Quebec | O246876157216 | Varies by program · check IRCC |
| Centre d’éducation des adultes de l’Accore (FP) | Châteauguay | Quebec | O246876157481 | Varies by program · check IRCC |
| Centre d’éducation des adultes du Goéland (FP) | La Prairie | Quebec | O246876401906 | Varies by program · check IRCC |
| Centre d’éducation professionnelle de Listuguj | Pointe-à-la-Croix | Quebec | O246876402140 | Varies by program · check IRCC |
| Centre d’éducation professionnelle de New Richmond | New Richmond | Quebec | O246876402513 | Varies by program · check IRCC |
| Centre d’électrotechnologie Pearson | Lachine | Quebec | O246881963996 | Varies by program · check IRCC |
| Centre d'études commerciales Shadd | Montréal | Quebec | O246881964066 | Varies by program · check IRCC |
| Centre d'études professionnelles | Saint-Jérôme | Quebec | O246881964131 | Varies by program · check IRCC |
| Centre d'excellence en formation industrielle | Windsor | Quebec | O246881964146 | Listed yes · check IRCC |
| Centre de carrières Saint Pius X | Montréal | Quebec | O246875758438 | Varies by program · check IRCC |
| Centre de développement des compétences Laurier | Lachute | Quebec | O246875965662 | Listed no · check IRCC |
| Centre de développement des compétences Laurier | Laval | Quebec | O246875965662 | Varies by program · check IRCC |
| Centre de développement des compétences Laurier | Repentigny | Quebec | O246875965662 | Listed no · check IRCC |
| Centre de développement des compétences Laurier | Saint-Eustache | Quebec | O246875965662 | Listed no · check IRCC |
| Centre de formation agricole | Saint-Anselme | Quebec | O246876616749 | Listed yes · check IRCC |
| Centre de formation agricole de Mirabel | Mirabel | Quebec | O246876616844 | Listed yes · check IRCC |
| Centre de formation continue Pontiac | Shawville | Quebec | O246876617355 | Varies by program · check IRCC |
| Centre de formation des Bâtisseurs | Sainte-Marie | Quebec | O246876617390 | Varies by program · check IRCC |
| Centre de formation des Métiers de l’Acier | Montréal | Quebec | O246876796895 | Varies by program · check IRCC |
